CSC Wainwrights Competition
- Intro/Rules
- Wainwrights
- Map
- Results
This is the CSC Wainwrights competition page. The competition is an on going, all year event that commences 1 January 2012. You can even participate on those still, cold winter days when you can fly off a Lakeland peak and score in the competition.
If you join in the comp, you might want to consider getting a copy of The Fir Tree Aerial Map of The Wainwright Fells of The Lake District which can you tick off each summit as you get it. You can buy the map here
The Wainwrights are the 214 fells (hills and mountains) described in A. Wainwright's seven-volume Pictorial Guide to the Lakeland Fells (1955–1966). The link to Ordnance Survey mapping on the maps tab above should work; if you get a "HTTP referrer not valid" message; use this Google Map as a poorer alternative
Objective
There are 214 Wainwright summits. The aim is to fly over, land on or take off from as many summits as possible.
Rules
| 1 | The 214 summits are defined on the Wainwrights tab on this page. At the bottom of this page you will find the summits defined in a variety of formats for your use. Note that, in some cases, there is some dispute as to the actual top. The definitive list that we will use is defined on the Wainwrights tab. Make sure you are using the right waypoint! |
| 2 | The competition starts at 0001 on 1 January 2012. There is no closing date |
| 3 | The competition is open to any foot launched, unpowered paraglider or hang glider. Speed wings are eligible; model aeroplanes aren't! |
| 4 | The summit is defined as a waypoint cylinder with a 200m radius. The base of the cylinder is 100 vertical feet below the height of the summit. 200m has been chosen as the aim of the competition is to bag the summits |
| 5 | Scoring will be by GPS tracklog. You must be able to to submit an .igc file with the tracklog of your route |
| 6 | In order to score a Wainwright, the tracklog must record one track point within the cylinder. |
| 7 | For flights flying into the cylinder, the tracklog must show a flight of a minimum of 5 minutes flight before entering the cylinder. |
| 8 | For flights leaving the cylinder, the tracklog must show a flight of a minimum of 5 minutes flight after leaving the cylinder. Alternatively, the flight must show a vertical loss of at least 300ft. This rules covers fly downs as you must either fly for 5 minutes after taking off or descend vertically for at least 300ft. We recommend that speed fliers make sure that at least part of the flight is clearly away from the fell side. Mountain bike tracklogs will not be accepted! |
| 9 | All flights must be under Visual Flight Rules as defined by the CAA. VFR Flight is not permitted in any UK airspace at night. Night is defined as the time from half an hour after sunset until half an hour before sunrise, sunset and sunrise being determined at surface level.In cases of doubt, sunrise and sunset times will be taken as published on the Weather tab of the CSC Home page |
| 10 | For 2012 at least, the competition is open to Cumbria Soaring Club members only |
| 11 | In all cases, the decision of the judges is final. |
Data
To download the file to your PC, right click on the icon and then use "Save Target As" or "Save Link As" (or similar)
| Excel Spreadsheet | |
| Google Earth kml file | |
| GPS Exchange Format (gpx) | |
| CompeGPS Waypoint file |
Submitting Flights
For now, submit flights to the webmaster as an igc file, saying which Wainwright(s) you are claiming. If you don't know the webmaster's e-mail, just use the link at the foot of this page to make contact. Results can be found on the results tab of this page.
Prizes
We will be awarding annual prizes. We'll think about the prizes towards the end of the first year.
This is the list of Wainwrights that will be used for the competition. In some cases there is some debate about the actual top but this is the list we will be using!
| Code | Name | Height (ft) | Height (m) | Cylinder Base (ft) | Grid Ref | Wikipedia Link |
|---|---|---|---|---|---|---|
| WW0001 | Allen Crags | 2575 | 785 | 2475 | NY236085 | WP |
| WW0002 | Angletarn Pikes [Angletarn Pike North Top] | 1860 | 567 | 1760 | NY413148 | WP |
| WW0003 | Ard Crags | 1906 | 581 | 1806 | NY206197 | WP |
| WW0004 | Armboth Fell | 1572 | 479 | 1472 | NY295157 | WP |
| WW0005 | Arnison Crag | 1421 | 433 | 1321 | NY393149 | WP |
| WW0006 | Arthur's Pike | 1749 | 533 | 1649 | NY460206 | WP |
| WW0007 | Bakestall | 2208 | 673 | 2108 | NY266308 | WP |
| WW0008 | Bannerdale Crags | 2241 | 683 | 2141 | NY335290 | WP |
| WW0009 | Barf | 1535 | 468 | 1435 | NY214267 | WP |
| WW0010 | Barrow | 1493 | 455 | 1393 | NY227218 | WP |
| WW0011 | Base Brown | 2119 | 646 | 2019 | NY225114 | WP |
| WW0012 | Baystones [Wansfell] | 1597 | 487 | 1497 | NY403051 | WP |
| WW0013 | Beda Fell [Beda Head] | 1670 | 509 | 1570 | NY428171 | WP |
| WW0014 | Binsey | 1467 | 447 | 1367 | NY225355 | WP |
| WW0015 | Birkhouse Moor | 2356 | 718 | 2256 | NY363159 | WP |
| WW0016 | Birks | 2041 | 622 | 1941 | NY381144 | WP |
| WW0017 | Black Fell | 1060 | 323 | 960 | NY340015 | WP |
| WW0018 | Blake Fell | 1880 | 573 | 1780 | NY110196 | WP |
| WW0019 | Blea Rigg | 1775 | 541 | 1675 | NY301078 | WP |
| WW0020 | Bleaberry Fell | 1936 | 590 | 1836 | NY285195 | WP |
| WW0021 | Blencathra - Hallsfell Top | 2848 | 868 | 2748 | NY323277 | WP |
| WW0022 | Bonscale Pike | 1719 | 524 | 1619 | NY453200 | WP |
| WW0023 | Bowfell | 2959 | 902 | 2859 | NY244064 | WP |
| WW0024 | Bowscale Fell | 2303 | 702 | 2203 | NY333305 | WP |
| WW0025 | Brae Fell | 1923 | 586 | 1823 | NY288351 | WP |
| WW0026 | Brandreth | 2346 | 715 | 2246 | NY214119 | WP |
| WW0027 | Branstree | 2339 | 713 | 2239 | NY477100 | WP |
| WW0028 | Brim Fell | 2612 | 796 | 2512 | SD270985 | WP |
| WW0029 | Brock Crags | 1841 | 561 | 1741 | NY416136 | WP |
| WW0030 | Broom Fell | 1677 | 511 | 1577 | NY194271 | WP |
| WW0031 | Buckbarrow | 1388 | 423 | 1288 | NY135061 | WP |
| WW0032 | Burnbank Fell | 1558 | 475 | 1458 | NY110209 | WP |
| WW0033 | Calf Crag | 1762 | 537 | 1662 | NY301104 | WP |
| WW0034 | Carl Side | 2448 | 746 | 2348 | NY254280 | WP |
| WW0035 | Carrock Fell | 2175 | 663 | 2075 | NY341336 | WP |
| WW0036 | Castle Crag | 978 | 298 | 878 | NY249159 | WP |
| WW0037 | Catbells | 1480 | 451 | 1380 | NY244198 | WP |
| WW0038 | Catstye Cam | 2920 | 890 | 2820 | NY348158 | WP |
| WW0039 | Causey Pike | 2090 | 637 | 1990 | NY218208 | WP |
| WW0040 | Caw Fell | 2287 | 697 | 2187 | NY131110 | WP |
| WW0041 | Clough Head | 2382 | 726 | 2282 | NY333225 | WP |
| WW0042 | Cold Pike | 2300 | 701 | 2200 | NY262036 | WP |
| WW0043 | Crag Fell | 1716 | 523 | 1616 | NY097143 | WP |
| WW0044 | Crag Hill [Eel Crag] | 2753 | 839 | 2653 | NY192203 | WP |
| WW0045 | Crinkle Crags - Long Top [Second Crinkle] | 2818 | 859 | 2718 | NY248048 | WP |
| WW0046 | Dale Head | 2470 | 753 | 2370 | NY222153 | WP |
| WW0047 | Dollywaggon Pike | 2815 | 858 | 2715 | NY346130 | WP |
| WW0048 | Dove Crag | 2598 | 792 | 2498 | NY374104 | WP |
| WW0049 | Dow Crag | 2552 | 778 | 2452 | SD262977 | WP |
| WW0050 | Eagle Crag | 1722 | 525 | 1622 | NY275120 | WP |
| WW0051 | Esk Pike | 2904 | 885 | 2804 | NY236075 | WP |
| WW0052 | Fairfield | 2864 | 873 | 2764 | NY358117 | WP |
| WW0053 | Fellbarrow - Mosser Fell | 1365 | 416 | 1265 | NY132242 | WP |
| WW0054 | Fleetwith Pike | 2126 | 648 | 2026 | NY205141 | WP |
| WW0055 | Froswick | 2362 | 720 | 2262 | NY435085 | WP |
| WW0056 | Gavel Fell | 1726 | 526 | 1626 | NY116183 | WP |
| WW0057 | Gibson Knott | 1378 | 420 | 1278 | NY316100 | WP |
| WW0058 | Glaramara | 2569 | 783 | 2469 | NY246104 | WP |
| WW0059 | Glenridding Dodd | 1450 | 442 | 1350 | NY380175 | WP |
| WW0060 | Gowbarrow Fell | 1578 | 481 | 1478 | NY407218 | WP |
| WW0061 | Grange Fell [Brund Fell] | 1362 | 415 | 1262 | NY264162 | WP |
| WW0062 | Grasmoor | 2795 | 852 | 2695 | NY174203 | WP |
| WW0063 | Gray Crag | 2293 | 699 | 2193 | NY427117 | WP |
| WW0064 | Graystones | 1483 | 452 | 1383 | NY176266 | WP |
| WW0065 | Great Borne | 2021 | 616 | 1921 | NY123163 | WP |
| WW0066 | Great Calva | 2264 | 690 | 2164 | NY290311 | WP |
| WW0067 | Great Carrs | 2575 | 785 | 2475 | NY270009 | WP |
| WW0068 | Great Cockup | 1726 | 526 | 1626 | NY273333 | WP |
| WW0069 | Great Crag (Stonethwaite) | 1476 | 450 | 1376 | NY270146 | WP |
| WW0070 | Great Dodd | 2812 | 857 | 2712 | NY341205 | WP |
| WW0071 | Great End | 2986 | 910 | 2886 | NY226083 | WP |
| WW0072 | Great Gable | 2949 | 899 | 2849 | NY211103 | WP |
| WW0073 | Great Mell Fell | 1762 | 537 | 1662 | NY396253 | WP |
| WW0074 | Great Rigg | 2513 | 766 | 2413 | NY355103 | WP |
| WW0075 | Great Sca Fell | 2136 | 651 | 2036 | NY291339 | WP |
| WW0076 | Green Crag | 1604 | 489 | 1504 | SD200982 | WP |
| WW0077 | Green Gable | 2628 | 801 | 2528 | NY214107 | WP |
| WW0078 | Grey Crag [Sleddale Fell] | 2093 | 638 | 1993 | NY497072 | WP |
| WW0079 | Grey Friar | 2536 | 773 | 2436 | NY260003 | WP |
| WW0080 | Grey Knotts | 2287 | 697 | 2187 | NY217125 | WP |
| WW0081 | Grike | 1594 | 486 | 1494 | NY084140 | WP |
| WW0082 | Grisedale Pike | 2595 | 791 | 2495 | NY198225 | WP |
| WW0083 | Hallin Fell | 1273 | 388 | 1173 | NY433198 | WP |
| WW0084 | Hard Knott | 1801 | 549 | 1701 | NY231023 | WP |
| WW0085 | Harrison Stickle | 2415 | 736 | 2315 | NY281074 | WP |
| WW0086 | Hart Crag | 2697 | 822 | 2597 | NY368112 | WP |
| WW0087 | Hart Side | 2480 | 756 | 2380 | NY358197 | WP |
| WW0088 | Harter Fell (Eskdale) | 2146 | 654 | 2046 | SD218997 | WP |
| WW0089 | Harter Fell (Mardale) | 2552 | 778 | 2452 | NY459093 | WP |
| WW0090 | Hartsop Above How [Gill Crag - Hartsop Above How] | 1906 | 581 | 1806 | NY383120 | WP |
| WW0091 | Hartsop Dodd | 2028 | 618 | 1928 | NY411118 | WP |
| WW0092 | Haycock | 2615 | 797 | 2515 | NY144107 | WP |
| WW0093 | Haystacks (Buttermere) | 1959 | 597 | 1859 | NY193132 | WP |
| WW0094 | Helm Crag | 1329 | 405 | 1229 | NY326093 | WP |
| WW0095 | Helvellyn | 3117 | 950 | 3017 | NY342151 | WP |
| WW0096 | Hen Comb | 1670 | 509 | 1570 | NY132181 | WP |
| WW0097 | Heron Pike (Rydal) | 2008 | 612 | 1908 | NY356083 | WP |
| WW0098 | High Crag (Buttermere) | 2441 | 744 | 2341 | NY180140 | WP |
| WW0099 | High Hartsop Dodd | 1703 | 519 | 1603 | NY393107 | WP |
| WW0100 | High Pike (Caldbeck) | 2159 | 658 | 2059 | NY318350 | WP |
| WW0101 | High Pike (Scandale) | 2152 | 656 | 2052 | NY374088 | WP |
| WW0102 | High Raise (High Street) | 2631 | 802 | 2531 | NY448134 | WP |
| WW0103 | High Raise [High Raise (High White Stones)] | 2500 | 762 | 2400 | NY280095 | WP |
| WW0104 | High Rigg [Naddle Fell] | 1171 | 357 | 1071 | NY308220 | WP |
| WW0105 | High Seat | 1995 | 608 | 1895 | NY287180 | WP |
| WW0106 | High Spy | 2142 | 653 | 2042 | NY234162 | WP |
| WW0107 | High Stile | 2644 | 806 | 2544 | NY167147 | WP |
| WW0108 | High Street | 2717 | 828 | 2617 | NY440110 | WP |
| WW0109 | High Tove | 1690 | 515 | 1590 | NY289165 | WP |
| WW0110 | Hindscarth | 2385 | 727 | 2285 | NY215165 | WP |
| WW0111 | Holme Fell | 1040 | 317 | 940 | NY315006 | WP |
| WW0112 | Hopegill Head | 2526 | 770 | 2426 | NY185221 | WP |
| WW0113 | Ill Bell | 2484 | 757 | 2384 | NY436077 | WP |
| WW0114 | Illgill Head | 1998 | 609 | 1898 | NY168049 | WP |
| WW0115 | Kentmere Pike | 2395 | 730 | 2295 | NY465077 | WP |
| WW0116 | Kidsty Pike | 2559 | 780 | 2459 | NY447125 | WP |
| WW0117 | Kirk Fell | 2631 | 802 | 2531 | NY194104 | WP |
| WW0118 | Knott | 2329 | 710 | 2229 | NY296329 | WP |
| WW0119 | Knott Rigg | 1824 | 556 | 1724 | NY197188 | WP |
| WW0120 | Lank Rigg | 1775 | 541 | 1675 | NY091119 | WP |
| WW0121 | Latrigg | 1204 | 367 | 1104 | NY279247 | WP |
| WW0122 | Ling Fell | 1224 | 373 | 1124 | NY179285 | WP |
| WW0123 | Lingmell | 2648 | 807 | 2548 | NY209081 | WP |
| WW0124 | Lingmoor Fell [Lingmoor Fell - Brown How] | 1539 | 469 | 1439 | NY302046 | WP |
| WW0125 | Little Hart Crag West Top | 2090 | 637 | 1990 | NY387100 | WP |
| WW0126 | Little Mell Fell | 1657 | 505 | 1557 | NY423240 | WP |
| WW0127 | Loadpot Hill | 2201 | 671 | 2101 | NY456181 | WP |
| WW0128 | Loft Crag | 2231 | 680 | 2131 | NY277071 | WP |
| WW0129 | Long Side | 2408 | 734 | 2308 | NY248284 | WP |
| WW0130 | Longlands Fell | 1585 | 483 | 1485 | NY275354 | WP |
| WW0131 | Lonscale Fell | 2346 | 715 | 2246 | NY285271 | WP |
| WW0132 | Lord's Seat | 1811 | 552 | 1711 | NY204265 | WP |
| WW0133 | Loughrigg Fell | 1099 | 335 | 999 | NY346051 | WP |
| WW0134 | Low Fell | 1388 | 423 | 1288 | NY137226 | WP |
| WW0135 | Low Pike | 1667 | 508 | 1567 | NY373078 | WP |
| WW0136 | Maiden Moor | 1886 | 575 | 1786 | NY236181 | WP |
| WW0137 | Mardale Ill Bell | 2493 | 760 | 2393 | NY447101 | WP |
| WW0138 | Meal Fell | 1804 | 550 | 1704 | NY283337 | WP |
| WW0139 | Mellbreak [Mellbreak South Top] | 1680 | 512 | 1580 | NY148186 | WP |
| WW0140 | Middle Dodd | 2146 | 654 | 2046 | NY397095 | WP |
| WW0141 | Middle Fell | 1909 | 582 | 1809 | NY150072 | WP |
| WW0142 | Mungrisdale Common | 2077 | 633 | 1977 | NY310292 | WP |
| WW0143 | Nab Scar | 1476 | 450 | 1376 | NY355072 | WP |
| WW0144 | Nethermost Pike | 2923 | 891 | 2823 | NY343142 | WP |
| WW0145 | Outerside | 1864 | 568 | 1764 | NY211214 | WP |
| WW0146 | Pavey Ark | 2297 | 700 | 2197 | NY284079 | WP |
| WW0147 | Pike of Blisco | 2313 | 705 | 2213 | NY271042 | WP |
| WW0148 | Pike of Stickle | 2326 | 709 | 2226 | NY273073 | WP |
| WW0149 | Pillar | 2927 | 892 | 2827 | NY171121 | WP |
| WW0150 | Place Fell | 2156 | 657 | 2056 | NY405169 | WP |
| WW0151 | Raise | 2897 | 883 | 2797 | NY342174 | WP |
| WW0152 | Rampsgill Head | 2598 | 792 | 2498 | NY442127 | WP |
| WW0153 | Rannerdale Knotts | 1165 | 355 | 1065 | NY167182 | WP |
| WW0154 | Raven Crag | 1512 | 461 | 1412 | NY303187 | WP |
| WW0155 | Red Pike (Buttermere) | 2477 | 755 | 2377 | NY160154 | WP |
| WW0156 | Red Pike (Wasdale) | 2710 | 826 | 2610 | NY165106 | WP |
| WW0157 | Red Screes | 2546 | 776 | 2446 | NY396087 | WP |
| WW0158 | Rest Dodd | 2283 | 696 | 2183 | NY432136 | WP |
| WW0159 | Robinson | 2418 | 737 | 2318 | NY201168 | WP |
| WW0160 | Rossett Pike | 2136 | 651 | 2036 | NY249075 | WP |
| WW0161 | Rosthwaite Fell - Bessyboot | 1808 | 551 | 1708 | NY258124 | WP |
| WW0162 | Sail | 2536 | 773 | 2436 | NY198202 | WP |
| WW0163 | Sale Fell | 1178 | 359 | 1078 | NY194296 | WP |
| WW0164 | Sallows | 1693 | 516 | 1593 | NY436039 | WP |
| WW0165 | Scafell | 3163 | 964 | 3063 | NY206064 | WP |
| WW0166 | Scafell Pike | 3209 | 978 | 3109 | NY215072 | WP |
| WW0167 | Scar Crags | 2205 | 672 | 2105 | NY208206 | WP |
| WW0168 | Scoat Fell | 2759 | 841 | 2659 | NY159113 | WP |
| WW0169 | Seat Sandal | 2417 | 737 | 2317 | NY344115 | WP |
| WW0170 | Seatallan | 2270 | 692 | 2170 | NY140084 | WP |
| WW0171 | Seathwaite Fell (Wainwright summit) | 1972 | 601 | 1872 | NY229101 | WP |
| WW0172 | Selside Pike | 2149 | 655 | 2049 | NY490111 | WP |
| WW0173 | Sergeant Man | 2415 | 736 | 2315 | NY286088 | WP |
| WW0174 | Sergeant's Crag | 1873 | 571 | 1773 | NY273113 | WP |
| WW0175 | Sheffield Pike | 2215 | 675 | 2115 | NY369181 | WP |
| WW0176 | Shipman Knotts | 1926 | 587 | 1826 | NY472062 | WP |
| WW0177 | Silver How | 1296 | 395 | 1196 | NY324066 | WP |
| WW0178 | Skiddaw | 3054 | 931 | 2954 | NY260290 | WP |
| WW0179 | Skiddaw - Dodd | 1647 | 502 | 1547 | NY244273 | WP |
| WW0180 | Skiddaw Little Man | 2838 | 865 | 2738 | NY266277 | WP |
| WW0181 | Slight Side | 2500 | 762 | 2400 | NY209050 | WP |
| WW0182 | Sour Howes | 1585 | 483 | 1485 | NY427032 | WP |
| WW0183 | Souther Fell | 1713 | 522 | 1613 | NY354291 | WP |
| WW0184 | St Sunday Crag | 2759 | 841 | 2659 | NY369134 | WP |
| WW0185 | Starling Dodd | 2077 | 633 | 1977 | NY142157 | WP |
| WW0186 | Steel Fell [Dead Pike - Steel Fell] | 1814 | 553 | 1714 | NY319111 | WP |
| WW0187 | Steel Knotts [Pikeawassa - Steel Knotts] | 1417 | 432 | 1317 | NY440181 | WP |
| WW0188 | Steeple | 2687 | 819 | 2587 | NY157116 | WP |
| WW0189 | Stone Arthur | 1654 | 504 | 1554 | NY347092 | WP |
| WW0190 | Stony Cove Pike [Caudale Moor] | 2503 | 763 | 2403 | NY418099 | WP |
| WW0191 | Stybarrow Dodd | 2766 | 843 | 2666 | NY343189 | WP |
| WW0192 | Swirl How | 2631 | 802 | 2531 | NY272005 | WP |
| WW0193 | Tarn Crag (Easedale) | 1804 | 550 | 1704 | NY303093 | WP |
| WW0194 | Tarn Crag (Sleddale) | 2178 | 664 | 2078 | NY488078 | WP |
| WW0195 | The Knott (High Street) | 2425 | 739 | 2325 | NY437126 | WP |
| WW0196 | The Nab | 1890 | 576 | 1790 | NY434152 | WP |
| WW0197 | The Old Man of Coniston | 2635 | 803 | 2535 | SD272978 | WP |
| WW0198 | Thornthwaite Crag | 2572 | 784 | 2472 | NY431100 | WP |
| WW0199 | Thunacar Knott | 2372 | 723 | 2272 | NY279079 | WP |
| WW0200 | Troutbeck Tongue | 1194 | 364 | 1094 | NY422064 | WP |
| WW0201 | Ullock Pike | 2264 | 690 | 2164 | NY244287 | WP |
| WW0202 | Ullscarf | 2382 | 726 | 2282 | NY291121 | WP |
| WW0203 | Walla Crag | 1234 | 376 | 1134 | NY276212 | WP |
| WW0204 | Wandope | 2533 | 772 | 2433 | NY188197 | WP |
| WW0205 | Watson's Dodd | 2589 | 789 | 2489 | NY335195 | WP |
| WW0206 | Wether Hill | 2198 | 670 | 2098 | NY455167 | WP |
| WW0207 | Wetherlam | 2503 | 763 | 2403 | NY288011 | WP |
| WW0208 | Whin Rigg (Wasdale) | 1755 | 535 | 1655 | NY150035 | WP |
| WW0209 | Whinlatter [Brown How - Whinlatter] | 1696 | 517 | 1596 | NY191251 | WP |
| WW0210 | White Side | 2831 | 863 | 2731 | NY337166 | WP |
| WW0211 | Whiteless Pike | 2165 | 660 | 2065 | NY180189 | WP |
| WW0212 | Whiteside [Whiteside West Top] | 2320 | 707 | 2220 | NY170219 | WP |
| WW0213 | Yewbarrow | 2057 | 627 | 1957 | NY173084 | WP |
| WW0214 | Yoke | 2316 | 706 | 2216 | NY437067 | WP |
This map shows all of the 214 Wainwrights summits as defined in his 7 books. You can zoom in to 1:50,000 scale for more detail. Click on the marker for more detail and a link to Wikipedia
Competition Results
| Name | No of Wainwrights |
|---|---|
| Mike Cavanagh | 35 |
| Anthony Eadington | 18 |
| Rick Livingstone | 14 |
| Ed Cleasby | 10 |
| Robert Grout | 9 |
| Ian Henderson | 5 |
| Steve Etherington | 5 |
| Chris Little | 3 |
| Janice Little | 1 |
| Brian Doub | 1 |
Click on the pilot name for details of individual flights
