<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.06" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2007-09-03
Start/finish         14:54:12 - 16:14:22
Duration             1 : 20 : 10
Max./min. height     1012 / 79 m
Max. mean/top speed  51 km/h / 58 km/h
Max/min climb rate   1.77 / -1.96 m/s over 60s
Total distance       29.55 km
</pre>]]>
    </description>
    <Placemark>
      <Metadata src="GpsDump" v="4.06" type="distance_5_point">
        <FsInfo track_idx="159 230 361 686 1490" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A   160  15:02:19  N 54  35  27.06  W 003  02  46.62
 B   231  15:05:56  N 54  35  40.74  W 003  01  55.08  1.02
 C   362  15:12:37  N 54  35  25.32  W 003  02  50.04  1.10
 D   687  15:29:11  N 54  35  51.12  W 003  02  17.58  0.99
 E  1491  16:10:08  N 54  27  19.08  W 003  00  45.66  15.92
                                                  Sum  19.02
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.046283,54.590850,798
          -3.031967,54.594650,781
          -3.047233,54.590367,732
          -3.038217,54.597533,856
          -3.012683,54.455300,309
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.06" type="distance_open">
        <FsInfo track_idx="33 1490" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A    34  14:55:53  N 54  35  54.42  W 003  02  33.36
 B  1491  16:10:08  N 54  27  19.08  W 003  00  45.66  16.05
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.042600,54.598450,504
          -3.012683,54.455300,309
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.06" type="track">
        <FsInfo time_of_first_point="2007-09-03T14:54:12Z"
                instrument="5020, SN05820, SW1.16"
                downloaded="2007-09-03T18:50:33Z"
                hash="D07D4A92808D5BB1D22C24D46F717A47CEB1660D">
          <SecondsFromTimeOfFirstPoint>
0 3 6 9 12 15 18 22 25 28 31 34 37 40 43 46 49 53 56 59 62 65 68 71 74 
77 80 83 86 89 92 95 98 101 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 
153 157 160 163 166 169 172 175 178 181 184 187 190 193 196 199 202 205 209 212 215 218 221 224 227 
230 233 236 239 242 245 248 251 254 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 
307 310 313 316 319 322 325 328 331 334 337 340 343 346 349 352 355 358 362 365 368 371 374 377 380 
383 386 389 392 395 398 401 404 407 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 
459 463 466 469 472 475 478 481 484 487 490 493 496 499 502 505 508 512 515 518 521 524 527 530 533 
536 539 542 545 548 551 554 557 560 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 
612 616 619 622 625 628 631 634 637 640 643 646 649 652 655 658 661 664 668 671 674 677 680 683 686 
689 692 695 698 701 704 707 710 713 716 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 
765 769 772 775 778 781 784 787 790 793 796 799 802 805 808 811 814 818 821 824 827 830 833 836 839 
842 845 848 851 854 857 860 863 866 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 
918 921 925 928 931 934 937 940 943 946 949 952 955 958 961 964 967 970 973 976 979 982 986 989 992 
995 998 1001 1004 1007 1010 1013 1016 1019 1022 1025 1028 1031 1034 1037 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 
1071 1074 1077 1080 1083 1086 1089 1092 1096 1099 1102 1105 1108 1111 1114 1117 1120 1123 1126 1129 1132 1135 1138 1141 1144 
1147 1150 1153 1157 1160 1163 1166 1169 1172 1175 1178 1181 1184 1187 1190 1193 1196 1199 1202 1205 1209 1212 1215 1218 1221 
1224 1227 1230 1233 1236 1239 1242 1245 1248 1251 1254 1258 1261 1264 1267 1270 1273 1276 1279 1282 1285 1288 1291 1294 1297 
1300 1304 1307 1310 1313 1316 1319 1322 1325 1328 1331 1334 1337 1340 1343 1346 1349 1352 1356 1359 1362 1365 1368 1371 1374 
1377 1380 1383 1386 1389 1392 1395 1398 1401 1404 1408 1411 1414 1417 1420 1423 1426 1429 1432 1435 1438 1441 1444 1447 1450 
1453 1457 1460 1463 1466 1469 1472 1475 1478 1481 1484 1487 1490 1493 1496 1499 1502 1505 1508 1512 1515 1518 1521 1524 1527 
1530 1533 1536 1539 1542 1545 1548 1551 1554 1557 1560 1563 1566 1569 1573 1576 1579 1582 1585 1588 1591 1594 1597 1600 1603 
1606 1609 1612 1615 1618 1621 1624 1627 1631 1634 1637 1640 1643 1646 1649 1652 1655 1658 1661 1664 1667 1670 1673 1676 1679 
1682 1686 1689 1692 1695 1698 1701 1704 1707 1710 1713 1716 1719 1722 1725 1728 1731 1734 1737 1741 1744 1747 1750 1753 1756 
1759 1762 1765 1768 1771 1774 1777 1780 1783 1786 1789 1793 1796 1799 1802 1805 1808 1811 1814 1817 1820 1823 1826 1829 1832 
1835 1838 1842 1845 1848 1851 1854 1857 1860 1863 1866 1869 1872 1875 1878 1881 1884 1888 1891 1894 1897 1900 1903 1906 1909 
1912 1915 1918 1921 1924 1927 1930 1933 1937 1940 1943 1946 1949 1952 1955 1958 1961 1964 1967 1970 1973 1976 1979 1982 1985 
1989 1992 1995 1998 2001 2004 2007 2010 2013 2016 2019 2022 2025 2028 2031 2034 2037 2041 2044 2047 2050 2053 2056 2059 2062 
2065 2068 2071 2074 2077 2080 2083 2086 2089 2092 2096 2099 2102 2105 2108 2111 2114 2117 2120 2123 2126 2129 2132 2135 2138 
2141 2144 2148 2151 2154 2157 2160 2163 2166 2169 2172 2175 2178 2181 2184 2187 2190 2193 2196 2200 2203 2206 2209 2212 2215 
2218 2221 2224 2227 2230 2233 2236 2239 2242 2245 2248 2251 2255 2258 2261 2264 2267 2270 2273 2276 2279 2282 2285 2288 2291 
2294 2297 2300 2303 2306 2310 2313 2316 2319 2322 2325 2328 2331 2334 2337 2340 2343 2346 2349 2352 2355 2358 2362 2365 2368 
2371 2374 2377 2380 2383 2386 2389 2392 2395 2398 2401 2404 2407 2410 2414 2417 2420 2423 2426 2429 2432 2435 2438 2441 2444 
2447 2450 2453 2456 2459 2462 2465 2469 2472 2475 2478 2481 2484 2487 2490 2493 2496 2499 2502 2505 2508 2511 2514 2517 2521 
2524 2527 2530 2533 2536 2539 2542 2545 2548 2551 2554 2557 2560 2563 2566 2570 2573 2576 2579 2582 2585 2588 2591 2594 2597 
2600 2603 2606 2609 2612 2615 2618 2622 2625 2628 2631 2634 2637 2640 2643 2646 2649 2652 2655 2658 2661 2664 2667 2670 2673 
2676 2680 2683 2686 2689 2692 2695 2698 2701 2704 2707 2710 2713 2716 2719 2722 2725 2728 2732 2735 2738 2741 2744 2747 2750 
2753 2756 2759 2762 2765 2768 2771 2774 2777 2780 2783 2787 2790 2793 2796 2799 2802 2805 2808 2811 2814 2817 2820 2823 2826 
2829 2832 2835 2839 2842 2845 2848 2851 2854 2857 2860 2863 2866 2869 2872 2875 2878 2881 2884 2887 2890 2894 2897 2900 2903 
2906 2909 2912 2915 2918 2921 2924 2927 2930 2933 2936 2939 2942 2946 2949 2952 2955 2958 2961 2964 2967 2970 2973 2976 2979 
2982 2985 2988 2991 2995 2998 3001 3004 3007 3010 3013 3016 3019 3022 3025 3028 3031 3034 3037 3040 3043 3047 3050 3053 3056 
3059 3062 3065 3068 3071 3074 3077 3080 3083 3086 3089 3092 3095 3099 3102 3105 3108 3111 3114 3117 3120 3123 3126 3129 3132 
3135 3138 3141 3144 3147 3151 3154 3157 3160 3163 3166 3169 3172 3175 3178 3181 3184 3187 3190 3193 3196 3199 3202 3205 3208 
3211 3214 3218 3221 3224 3227 3230 3233 3236 3239 3242 3245 3248 3251 3254 3257 3260 3263 3266 3269 3272 3275 3278 3282 3285 
3288 3291 3294 3297 3300 3303 3306 3309 3312 3315 3318 3321 3324 3327 3330 3333 3336 3339 3342 3345 3349 3352 3355 3358 3361 
3364 3367 3370 3373 3376 3379 3382 3385 3388 3391 3394 3397 3400 3403 3406 3410 3413 3416 3419 3422 3425 3428 3431 3434 3437 
3440 3443 3446 3449 3452 3455 3458 3461 3464 3468 3471 3474 3477 3480 3483 3486 3489 3492 3495 3498 3501 3504 3507 3511 3514 
3517 3520 3523 3526 3529 3532 3535 3538 3541 3544 3547 3550 3553 3556 3559 3562 3566 3569 3572 3575 3578 3581 3584 3587 3590 
3593 3596 3599 3602 3605 3608 3611 3615 3618 3621 3624 3627 3630 3633 3636 3639 3642 3645 3648 3651 3654 3657 3660 3665 3668 
3671 3674 3677 3680 3683 3686 3689 3692 3695 3698 3701 3704 3707 3710 3713 3717 3720 3723 3726 3729 3732 3735 3738 3741 3744 
3747 3750 3753 3756 3759 3762 3765 3768 3771 3775 3778 3781 3784 3787 3790 3793 3796 3799 3802 3805 3808 3811 3814 3817 3820 
3823 3826 3829 3832 3836 3839 3842 3845 3848 3851 3854 3857 3860 3863 3866 3869 3872 3875 3878 3881 3884 3888 3891 3894 3897 
3900 3903 3906 3909 3912 3915 3918 3921 3924 3927 3930 3933 3936 3939 3943 3946 3949 3952 3955 3958 3961 3964 3967 3970 3973 
3976 3979 3982 3985 3988 3991 3994 3997 4001 4004 4007 4010 4013 4016 4019 4022 4025 4028 4031 4034 4037 4040 4043 4046 4049 
4052 4056 4059 4062 4065 4068 4071 4074 4077 4080 4083 4086 4089 4092 4095 4098 4101 4104 4107 4110 4114 4117 4120 4123 4126 
4129 4132 4135 4138 4141 4144 4147 4150 4153 4156 4159 4162 4165 4168 4172 4175 4178 4181 4184 4187 4190 4193 4196 4199 4202 
4205 4208 4211 4214 4217 4220 4223 4226 4229 4233 4236 4239 4242 4245 4248 4251 4254 4257 4260 4263 4266 4269 4272 4275 4278 
4281 4284 4287 4290 4294 4297 4300 4303 4306 4309 4312 4315 4318 4321 4324 4327 4330 4333 4336 4339 4342 4345 4349 4352 4355 
4358 4361 4364 4367 4370 4373 4376 4379 4382 4385 4388 4391 4394 4397 4401 4404 4407 4410 4413 4416 4419 4422 4425 4428 4431 
4434 4437 4440 4443 4446 4449 4452 4455 4459 4462 4465 4468 4471 4474 4477 4480 4483 4486 4489 4492 4495 4498 4501 4504 4507 
4510 4513 4517 4520 4523 4526 4529 4532 4535 4538 4541 4544 4547 4550 4553 4556 4559 4562 4565 4568 4571 4575 4578 4581 4584 
4587 4590 4593 4596 4599 4602 4605 4608 4611 4614 4617 4620 4623 4626 4630 4633 4636 4639 4642 4645 4648 4651 4654 4657 4660 
4663 4666 4669 4672 4675 4678 4681 4684 4688 4691 4694 4697 4700 4703 4706 4709 4712 4715 4718 4721 4724 4727 4730 4733 4736 
4739 4742 4745 4749 4752 4755 4758 4761 4764 4767 4770 4773 4776 4779 4782 4785 4788 4791 4794 4797 4800 4804 4807 4810
          </SecondsFromTimeOfFirstPoint>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
-3.042283,54.597400,470 -3.042233,54.597400,470 -3.042217,54.597417,469 -3.042333,54.597400,469 -3.042417,54.597400,469 
-3.042500,54.597450,469 -3.042550,54.597550,470 -3.042650,54.597633,470 -3.042733,54.597700,470 -3.042883,54.597767,470 
-3.042950,54.597883,471 -3.042983,54.598017,471 -3.043017,54.598167,472 -3.043100,54.598283,472 -3.043200,54.598367,473 
-3.043367,54.598367,473 -3.043483,54.598250,475 -3.043433,54.597983,477 -3.043200,54.597750,479 -3.042800,54.597517,480 
-3.042550,54.597283,482 -3.042483,54.597150,483 -3.042550,54.597100,484 -3.042617,54.597167,485 -3.042600,54.597267,486 
-3.042567,54.597383,487 -3.042583,54.597483,488 -3.042583,54.597600,490 -3.042583,54.597733,492 -3.042550,54.597883,495 
-3.042583,54.598033,497 -3.042617,54.598200,500 -3.042617,54.598333,502 -3.042600,54.598450,504 -3.042750,54.598433,506 
-3.042800,54.598267,509 -3.042650,54.598000,511 -3.042367,54.597767,514 -3.042150,54.597517,516 -3.042017,54.597300,517 
-3.042000,54.597117,519 -3.041967,54.596967,521 -3.041983,54.596783,523 -3.041950,54.596617,525 -3.041900,54.596400,527 
-3.041883,54.596233,529 -3.041917,54.596033,531 -3.041967,54.595850,532 -3.042017,54.595700,534 -3.042100,54.595567,535 
-3.042117,54.595450,536 -3.042250,54.595250,538 -3.042317,54.595117,540 -3.042400,54.594950,541 -3.042417,54.594800,542 
-3.042450,54.594633,543 -3.042533,54.594483,544 -3.042600,54.594333,545 -3.042600,54.594217,546 -3.042600,54.594117,547 
-3.042633,54.594000,549 -3.042683,54.593867,552 -3.042767,54.593817,554 -3.042850,54.593717,556 -3.042933,54.593600,559 
-3.043033,54.593483,562 -3.043083,54.593383,566 -3.043167,54.593267,569 -3.043217,54.593117,574 -3.043267,54.593017,578 
-3.043400,54.592950,582 -3.043450,54.592867,586 -3.043583,54.592817,590 -3.043717,54.592750,594 -3.043800,54.592633,598 
-3.043850,54.592533,603 -3.043917,54.592450,607 -3.043950,54.592383,612 -3.044050,54.592350,616 -3.044100,54.592267,621 
-3.044167,54.592200,625 -3.044233,54.592133,630 -3.044333,54.592050,634 -3.044400,54.591967,639 -3.044450,54.591917,645 
-3.044483,54.591917,649 -3.044500,54.591983,654 -3.044400,54.592100,659 -3.044200,54.592267,667 -3.043833,54.592417,675 
-3.043417,54.592550,682 -3.043133,54.592683,688 -3.043017,54.592800,691 -3.043017,54.592867,695 -3.043050,54.592817,699 
-3.043067,54.592717,703 -3.043133,54.592617,707 -3.043183,54.592567,711 -3.043233,54.592567,716 -3.043233,54.592650,720 
-3.043033,54.592883,730 -3.042667,54.593033,737 -3.042167,54.593117,743 -3.041533,54.593033,748 -3.041017,54.592833,752 
-3.040633,54.592567,755 -3.040483,54.592317,757 -3.040467,54.592200,759 -3.040500,54.592183,761 -3.040500,54.592200,762 
-3.040550,54.592233,763 -3.040600,54.592250,765 -3.040683,54.592283,766 -3.040733,54.592317,767 -3.040800,54.592367,768 
-3.040867,54.592417,769 -3.040950,54.592450,770 -3.041000,54.592483,771 -3.041083,54.592500,772 -3.041133,54.592500,773 
-3.041217,54.592533,774 -3.041283,54.592533,774 -3.041350,54.592533,775 -3.041433,54.592500,775 -3.041533,54.592467,776 
-3.041617,54.592417,777 -3.041733,54.592350,778 -3.041817,54.592317,779 -3.041917,54.592267,780 -3.041983,54.592217,781 
-3.042083,54.592200,782 -3.042183,54.592183,783 -3.042317,54.592167,783 -3.042400,54.592150,784 -3.042550,54.592150,785 
-3.042650,54.592150,786 -3.042767,54.592133,787 -3.042867,54.592133,788 -3.042950,54.592133,789 -3.043033,54.592117,790 
-3.043133,54.592100,791 -3.043217,54.592050,791 -3.043333,54.591983,792 -3.043450,54.591933,793 -3.043567,54.591900,794 
-3.043700,54.591817,795 -3.043817,54.591750,796 -3.043983,54.591683,796 -3.044133,54.591583,797 -3.044300,54.591467,798 
-3.044467,54.591383,798 -3.044700,54.591267,799 -3.044883,54.591167,799 -3.045083,54.591083,799 -3.045300,54.591033,799 
-3.045517,54.590983,799 -3.045733,54.590950,799 -3.045950,54.590917,799 -3.046150,54.590867,798 -3.046283,54.590850,798 
-3.046267,54.590950,798 -3.046083,54.591033,799 -3.045650,54.591133,799 -3.045033,54.591083,800 -3.044483,54.590883,800 
-3.044150,54.590583,801 -3.044100,54.590333,802 -3.044233,54.590233,803 -3.044133,54.590350,804 -3.043817,54.590467,805 
-3.043250,54.590483,807 -3.042650,54.590333,808 -3.042217,54.590067,808 -3.042100,54.589800,809 -3.042183,54.589650,809 
-3.042317,54.589600,809 -3.042333,54.589667,809 -3.042267,54.589783,809 -3.042067,54.589933,809 -3.041817,54.590083,809 
-3.041450,54.590233,809 -3.041050,54.590383,810 -3.040683,54.590517,810 -3.040300,54.590667,810 -3.039800,54.590867,809 
-3.039433,54.591017,809 -3.039083,54.591150,809 -3.038667,54.591300,809 -3.038250,54.591433,809 -3.037833,54.591483,810 
-3.037350,54.591567,811 -3.037067,54.591683,812 -3.036850,54.591800,812 -3.036750,54.591917,813 -3.036683,54.592017,813 
-3.036550,54.592133,814 -3.036333,54.592267,815 -3.036117,54.592400,815 -3.035833,54.592517,815 -3.035467,54.592650,814 
-3.035083,54.592750,813 -3.034667,54.592950,811 -3.034383,54.593083,809 -3.034033,54.593217,808 -3.033617,54.593317,806 
-3.033117,54.593417,804 -3.032667,54.593517,802 -3.032300,54.593650,800 -3.032117,54.593750,799 -3.032050,54.593833,798 
-3.032050,54.593867,797 -3.032067,54.593900,796 -3.032100,54.593917,796 -3.032100,54.593950,795 -3.032100,54.593983,794 
-3.032067,54.594000,794 -3.032083,54.594050,793 -3.032067,54.594067,793 -3.032083,54.594050,792 -3.032083,54.594050,791 
-3.032050,54.594100,791 -3.031983,54.594167,790 -3.031933,54.594267,789 -3.031900,54.594317,788 -3.031883,54.594350,787 
-3.031883,54.594417,786 -3.031900,54.594483,785 -3.031950,54.594550,783 -3.031950,54.594600,782 -3.031967,54.594633,781 
-3.031967,54.594650,781 -3.032033,54.594667,780 -3.032133,54.594650,779 -3.032200,54.594683,779 -3.032250,54.594717,779 
-3.032333,54.594750,781 -3.032367,54.594767,782 -3.032417,54.594783,783 -3.032450,54.594817,784 -3.032500,54.594817,786 
-3.032550,54.594817,787 -3.032650,54.594833,789 -3.032717,54.594850,790 -3.032833,54.594883,791 -3.032950,54.594917,792 
-3.033067,54.594950,794 -3.033200,54.594983,795 -3.033317,54.595033,796 -3.033383,54.595033,798 -3.033483,54.595050,800 
-3.033550,54.595067,801 -3.033633,54.595100,804 -3.033717,54.595100,805 -3.033783,54.595083,807 -3.033867,54.595100,809 
-3.033933,54.595100,810 -3.033983,54.595133,812 -3.034033,54.595150,813 -3.034100,54.595167,815 -3.034217,54.595150,816 
-3.034300,54.595133,817 -3.034400,54.595117,818 -3.034483,54.595100,819 -3.034550,54.595067,820 -3.034617,54.595067,821 
-3.034683,54.595067,822 -3.034750,54.595083,823 -3.034867,54.595050,824 -3.034967,54.595033,825 -3.035050,54.595050,825 
-3.035150,54.595050,826 -3.035250,54.595033,826 -3.035383,54.595017,826 -3.035533,54.595000,826 -3.035633,54.594967,826 
-3.035750,54.594933,827 -3.035867,54.594900,827 -3.035950,54.594883,827 -3.036033,54.594867,827 -3.036117,54.594867,827 
-3.036217,54.594867,828 -3.036267,54.594867,828 -3.036367,54.594850,829 -3.036450,54.594800,829 -3.036583,54.594733,829 
-3.036617,54.594717,829 -3.036717,54.594733,829 -3.036817,54.594717,829 -3.036917,54.594700,829 -3.037000,54.594717,829 
-3.037100,54.594717,829 -3.037233,54.594733,829 -3.037367,54.594717,829 -3.037467,54.594700,829 -3.037567,54.594683,829 
-3.037633,54.594683,830 -3.037667,54.594717,830 -3.037750,54.594733,830 -3.037817,54.594750,830 -3.037933,54.594783,830 
-3.037983,54.594883,831 -3.038033,54.594983,831 -3.038067,54.595100,832 -3.038167,54.595167,833 -3.038250,54.595233,833 
-3.038350,54.595300,833 -3.038433,54.595350,833 -3.038483,54.595417,833 -3.038483,54.595450,832 -3.038500,54.595517,832 
-3.038483,54.595567,832 -3.038517,54.595633,831 -3.038567,54.595683,830 -3.038683,54.595700,829 -3.038800,54.595650,828 
-3.038950,54.595517,826 -3.039083,54.595383,823 -3.039267,54.595267,822 -3.039400,54.595183,820 -3.039550,54.595083,819 
-3.039733,54.594983,817 -3.039883,54.594917,816 -3.040067,54.594833,814 -3.040250,54.594783,813 -3.040400,54.594717,812 
-3.040550,54.594600,811 -3.040667,54.594483,810 -3.040800,54.594367,809 -3.040917,54.594283,808 -3.041083,54.594183,807 
-3.041233,54.594067,806 -3.041400,54.594000,805 -3.041550,54.593917,804 -3.041717,54.593800,803 -3.041883,54.593683,800 
-3.042050,54.593567,798 -3.042233,54.593467,795 -3.042400,54.593367,793 -3.042567,54.593283,791 -3.042833,54.593217,786 
-3.043033,54.593083,783 -3.043233,54.592983,779 -3.043433,54.592867,774 -3.043617,54.592717,770 -3.043833,54.592517,765 
-3.044050,54.592333,760 -3.044267,54.592150,756 -3.044500,54.592000,752 -3.044683,54.591867,749 -3.044917,54.591750,746 
-3.045150,54.591650,743 -3.045400,54.591567,741 -3.045617,54.591483,740 -3.045833,54.591417,739 -3.046050,54.591317,738 
-3.046250,54.591200,737 -3.046433,54.591067,736 -3.046633,54.590917,735 -3.046867,54.590683,734 -3.047017,54.590450,733 
-3.047183,54.590350,732 -3.047233,54.590367,732 -3.047050,54.590483,732 -3.046650,54.590533,731 -3.046283,54.590600,730 
-3.045900,54.590667,730 -3.045550,54.590750,729 -3.045183,54.590833,729 -3.044817,54.590950,729 -3.044400,54.591033,728 
-3.043967,54.591133,728 -3.043550,54.591233,727 -3.043150,54.591317,727 -3.042717,54.591400,727 -3.042317,54.591517,726 
-3.041883,54.591617,725 -3.041483,54.591717,723 -3.041083,54.591817,722 -3.040583,54.591967,720 -3.040150,54.592100,719 
-3.039733,54.592183,719 -3.039217,54.592250,719 -3.038750,54.592300,719 -3.038333,54.592383,720 -3.037917,54.592467,721 
-3.037450,54.592517,722 -3.037017,54.592583,723 -3.036583,54.592650,725 -3.036133,54.592733,727 -3.035717,54.592800,729 
-3.035317,54.592883,731 -3.034967,54.592967,733 -3.034633,54.593050,735 -3.034400,54.593117,736 -3.034233,54.593167,738 
-3.034067,54.593233,740 -3.034017,54.593233,741 -3.033967,54.593233,743 -3.033967,54.593217,744 -3.033950,54.593183,746 
-3.033950,54.593183,747 -3.034000,54.593167,748 -3.034100,54.593200,749 -3.034183,54.593217,749 -3.034233,54.593267,749 
-3.034267,54.593317,749 -3.034233,54.593400,748 -3.034100,54.593533,748 -3.033933,54.593667,747 -3.033767,54.593783,746 
-3.033633,54.593917,745 -3.033433,54.594050,744 -3.033367,54.594133,744 -3.033283,54.594233,743 -3.033117,54.594350,742 
-3.032950,54.594483,741 -3.032750,54.594617,740 -3.032533,54.594733,740 -3.032400,54.594883,740 -3.032483,54.595000,740 
-3.032583,54.595067,740 -3.032800,54.595050,741 -3.032900,54.595083,743 -3.033033,54.595067,745 -3.033117,54.595050,747 
-3.033200,54.595017,750 -3.033300,54.595017,753 -3.033367,54.595033,755 -3.033433,54.595033,758 -3.033517,54.595017,760 
-3.033617,54.594983,763 -3.033717,54.594933,765 -3.033833,54.594900,768 -3.033900,54.594883,770 -3.034000,54.594900,772 
-3.034050,54.594917,775 -3.034100,54.594933,777 -3.034150,54.594950,779 -3.034200,54.594983,781 -3.034233,54.595033,784 
-3.034300,54.595067,786 -3.034333,54.595100,788 -3.034383,54.595133,790 -3.034483,54.595117,793 -3.034550,54.595033,794 
-3.034617,54.594917,795 -3.034650,54.594800,796 -3.034717,54.594733,797 -3.034800,54.594717,797 -3.034883,54.594683,798 
-3.034950,54.594650,799 -3.035000,54.594633,800 -3.035100,54.594600,800 -3.035200,54.594567,801 -3.035300,54.594533,802 
-3.035417,54.594533,803 -3.035517,54.594517,804 -3.035633,54.594500,806 -3.035717,54.594467,807 -3.035817,54.594433,808 
-3.035900,54.594400,810 -3.035983,54.594350,811 -3.036033,54.594317,812 -3.036117,54.594317,813 -3.036183,54.594317,814 
-3.036283,54.594283,814 -3.036383,54.594250,815 -3.036500,54.594200,815 -3.036567,54.594133,815 -3.036667,54.594083,815 
-3.036800,54.594050,816 -3.036933,54.594033,816 -3.037067,54.594000,817 -3.037183,54.594000,818 -3.037317,54.593983,819 
-3.037467,54.593967,820 -3.037667,54.593933,822 -3.037783,54.593983,824 -3.037833,54.594050,826 -3.037717,54.594200,829 
-3.037500,54.594350,832 -3.037483,54.594467,834 -3.037583,54.594417,835 -3.037617,54.594233,837 -3.037483,54.593967,838 
-3.037233,54.593700,839 -3.037150,54.593450,840 -3.037167,54.593300,840 -3.037267,54.593233,840 -3.037367,54.593167,841 
-3.037467,54.593133,841 -3.037550,54.593117,841 -3.037633,54.593100,842 -3.037733,54.593117,842 -3.037900,54.593100,842 
-3.038017,54.593050,843 -3.038133,54.593017,843 -3.038250,54.593000,843 -3.038333,54.593000,843 -3.038417,54.593000,842 
-3.038500,54.592983,842 -3.038567,54.592983,842 -3.038600,54.593000,842 -3.038667,54.593017,842 -3.038717,54.593033,842 
-3.038800,54.593033,842 -3.038883,54.593050,842 -3.038983,54.593033,842 -3.039083,54.593000,842 -3.039167,54.593000,842 
-3.039267,54.593017,842 -3.039383,54.593050,842 -3.039467,54.593100,842 -3.039500,54.593133,842 -3.039533,54.593217,842 
-3.039533,54.593233,842 -3.039550,54.593233,842 -3.039583,54.593233,841 -3.039617,54.593233,841 -3.039633,54.593233,841 
-3.039683,54.593233,840 -3.039733,54.593250,840 -3.039783,54.593267,840 -3.039850,54.593283,839 -3.039950,54.593267,838 
-3.040000,54.593267,837 -3.039833,54.593400,836 -3.039383,54.593517,834 -3.038733,54.593500,833 -3.038117,54.593333,832 
-3.037517,54.593133,831 -3.036883,54.592967,830 -3.036217,54.592850,829 -3.035317,54.592733,827 -3.034633,54.592700,825 
-3.034067,54.592783,823 -3.033817,54.592917,822 -3.033717,54.593017,820 -3.033717,54.593083,819 -3.033750,54.593117,818 
-3.033750,54.593200,816 -3.033700,54.593333,814 -3.033650,54.593450,813 -3.033617,54.593583,811 -3.033567,54.593683,810 
-3.033500,54.593767,809 -3.033433,54.593850,808 -3.033300,54.593933,807 -3.033183,54.594050,806 -3.033050,54.594167,805 
-3.032900,54.594300,803 -3.032633,54.594483,800 -3.032400,54.594633,799 -3.032133,54.594767,797 -3.031883,54.594917,796 
-3.031717,54.595050,794 -3.031667,54.595100,793 -3.031667,54.595117,793 -3.031683,54.595117,792 -3.031717,54.595083,792 
-3.031750,54.595067,791 -3.031733,54.595083,791 -3.031767,54.595100,790 -3.031833,54.595117,790 -3.031850,54.595117,790 
-3.031883,54.595117,790 -3.031933,54.595100,790 -3.031967,54.595083,790 -3.032017,54.595083,790 -3.032083,54.595083,790 
-3.032117,54.595067,790 -3.032167,54.595033,790 -3.032217,54.595017,790 -3.032250,54.595000,790 -3.032333,54.595000,789 
-3.032383,54.594950,788 -3.032450,54.594917,787 -3.032533,54.594883,786 -3.032583,54.594900,785 -3.032617,54.594883,784 
-3.032750,54.594867,784 -3.032883,54.594850,784 -3.033017,54.594817,785 -3.033117,54.594800,786 -3.033250,54.594783,787 
-3.033333,54.594767,788 -3.033483,54.594750,789 -3.033533,54.594717,790 -3.033633,54.594733,791 -3.033667,54.594700,793 
-3.033750,54.594683,794 -3.033767,54.594683,795 -3.033833,54.594667,796 -3.033883,54.594650,797 -3.033950,54.594650,798 
-3.033983,54.594633,800 -3.034050,54.594600,801 -3.034117,54.594567,802 -3.034183,54.594517,803 -3.034233,54.594483,805 
-3.034317,54.594450,806 -3.034367,54.594433,807 -3.034417,54.594433,808 -3.034483,54.594450,810 -3.034500,54.594483,811 
-3.034500,54.594550,812 -3.034433,54.594633,814 -3.034417,54.594717,815 -3.034450,54.594767,817 -3.034483,54.594767,818 
-3.034500,54.594733,820 -3.034550,54.594717,822 -3.034583,54.594733,823 -3.034617,54.594750,825 -3.034650,54.594783,827 
-3.034667,54.594817,828 -3.034683,54.594850,830 -3.034750,54.594883,832 -3.034800,54.594917,834 -3.034867,54.594950,836 
